exit liquidity
$EXIT
it was you. it was always you. but you got some back.
19.9%
peaked at 82% · went supa below 20%
bonding curve
price, in HYPE per 1M tokens, by curve progress
holders
| wallet | share | net HYPE in | refund |
|---|---|---|---|
| 0xc48d…2991 | 64.7% | 0.00 | 0.00 |
| 0xcb99…f9ed | 21.7% | 195.17 | 110.05 |
| 0x2955…0279 | 7.9% | 101.16 | 57.05 |
| 0x507e…578a | 3.0% | 48.14 | 27.14 |
| 0xa4a9…4f2d | 2.7% | 10.21 | 5.76 |
200.0 HYPE frozen in the curve, split by net HYPE still held.
