late signal
$LATE
you saw it after everyone else. classic.
62.0%armed
peaked at 71% · supa below 20%
bonding curve
price, in HYPE per 1M tokens, by curve progress
holders
| wallet | share | net HYPE in | refund if supa now |
|---|---|---|---|
| 0x2d8f…b40c | 55.0% | 107.38 | 34.64 |
| 0x3844…7269 | 31.2% | 309.61 | 99.88 |
| 0xe0ed…459c | 9.4% | 121.27 | 39.12 |
| 0x1c55…a17f | 3.1% | 56.17 | 18.12 |
| 0xda16…0ef6 | 1.2% | 25.57 | 8.25 |
estimate: pool of 200.0 HYPE, split by net HYPE, if every wallet held from here.
