full send
$SEND
never looked down. made it anyway.
100.0%
graduated at 100% · supernova off
bonding curve
price, in HYPE per 1M tokens, by curve progress
holders
| wallet | share | net HYPE in | refund |
|---|---|---|---|
| 0xdbd9…3418 | 54.7% | 205.40 | — |
| 0x1bde…28ea | 24.7% | 262.60 | — |
| 0x04f1…4280 | 8.5% | 163.00 | — |
| 0x0b83…a8e6 | 6.3% | 162.87 | — |
| 0x8630…3a8a | 5.5% | 200.10 | — |
| 0x1463…eb30 | 0.5% | 5.33 | — |
graduated coins don’t refund. they trade.
